The shaft is extruded from all new 6063 alloy aluminum tubing and heat treated to produce a T6 temper. These standards may be drilled to accept side arm mounted luminaires. Mounting orientation must be provided. An aluminum tenon may also be supplied as standard.
Cast from A356 alloy aluminum, the anchor base is heat treated to produce a T6 condition and inserted into the anchor base casting. The two pieces are joined by a continuous circumferential weld at the outside top and inside bottom of the anchor base. The base has a hinge pin to allow lowering of the pole to maintain luminaires.
Are you a Lyte Poles sales partner? You can fill out this form to request a quote.
If you’re not already working with a sales representative, click here to find the rep for your area.
For product details and pricing, log into PoleVault™ to download our product catalog.
Catalog Number | Mounting Height | Effective Projected Area | Shaft Dimensions | Base Info | Base Plate | Cutsheet | Template | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 90 | 100 | 120 | Rd. | Wall Thick. | Anchor Bolt Diameter | Bolt Circle | Square | Height | ||||
605-4012-8 | 8 | 11.1 | 8.7 | 6.7 | 4.7 | 4 | 0.125 | .75 x 20 | 7.5 - 9 | 10.75 | 3.5 | View | View |
605-4012-10 | 10 | 8.5 | 6.5 | 4.9 | 3.2 | 4 | 0.125 | .75 x 20 | 7.5 - 9 | 10.75 | 3.5 | View | View |
605-4012-12 | 12 | 6.6 | 5 | 3.7 | 2.1 | 4 | 0.125 | .75 x 20 | 7.5 - 9 | 10.75 | 3.5 | View | View |
605-5012-12 | 12 | 10.9 | 8.4 | 6.3 | 4.4 | 5 | 0.125 | .75 x 20 | 7.5 - 9 | 10.75 | 3.5 | View | View |
605-5012-14 | 14 | 8.8 | 6.7 | 4.9 | 3.5 | 5 | 0.125 | .75 x 20 | 7.5 - 9 | 10.75 | 3.5 | View | View |
605-5012-16 | 16 | 7.2 | 5.3 | 3.7 | 2.4 | 5 | 0.125 | .75 x 20 | 7.5 - 9 | 10.75 | 3.5 | View | View |
605-5018-16 | 16 | 11.6 | 8.8 | 6.5 | 4.4 | 5 | 0.188 | .75 x 20 | 7.5 - 9 | 10.75 | 3.5 | View | View |
605-5018-18 | 18 | 9.8 | 7.3 | 5.3 | 3.3 | 5 | 0.188 | .75 x 20 | 7.5 - 9 | 10.75 | 3.5 | View | View |
605-5012-20 | 20 | 4.7 | 3.2 | 1.9 | 1 | 5 | 0.125 | .75 x 20 | 7.5 - 9 | 10.75 | 3.5 | View | View |
605-5018-20 | 20 | 8.2 | 6 | 4.1 | 2.6 | 5 | 0.188 | .75 x 20 | 7.5 - 9 | 10.75 | 3.5 | View | View |
605-6018-20 | 20 | 12.8 | 9.5 | 6.8 | 4.9 | 6 | 0.188 | .75 x 20 | 8.5 - 9 | 10.75 | 3.5 | View | View |
Lyte Poles was founded to meet the continued focus on partner demands for high-quality, low-cost, and technologically advanced products. Our commitment to superb partner service and quality makes us the manufacturer partner for today and tomorrow.
read more.