pyramid base square straight steel poles
Our Pyramid Base was designed to minimize stress in areas most vulnerable to failure. When coupled with our square straight steel poles, these bases provide superior strength and higher wind load ratings than pole assemblies of similar height and cross-section.
The lighting standards listed here are designed for ground-mounted applications. Standards mounted on structures require factory consultation — contact our Project Management team for exact catalog numbers and pricing of such poles.
POLE SHAFT SPECIFICATIONS
The pole shaft is one-piece construction — fabricated from a weldable-grade carbon steel structural tubing with a uniform wall thickness. The pole shaft material shall conform to ASTM A-500 Grade B with a minimum yield strength of 46,000 psi. It has a full-length longitudinal resistance weld and is uniformly square in cross section with flat sides, small corner radii, and excellent torsional properties.
BASE PLATE COVER
Base cover is constructed of two-pieces of 16-gauge, painted galvannealed steel that connects with two 410 stainless-steel screws, included with the cover. The cover is painted to match the finish of the pole.
READY FOR A QUOTE?
Are you a Lyte Poles sales partner? You can fill out this form to request a quote.
If you’re not already working with a sales representative, click here to find the rep for your area.
For product details and pricing, log into PoleVault™ to download our product catalog.
Product Line
- 101-PY-3011-10
- 10
- 101-PY-3011-15
- 15
- 101-PY-4011-10
- 10
- 101-PY-4011-12
- 12
- 101-PY-4011-15
- 15
- 101-PY-4011-17
- 17
- 101-PY-4011-20
- 20
- 101-PY-4011-22
- 22
- 101-PY-4011-25
- 25
- 101-PY-4011-27
- 27
- 101-PY-4011-30
- 30
- 101-PY-4007-20
- 20
- 101-PY-4007-22
- 22
- 101-PY-4007-25
- 25
- 101-PY-4007-30
- 30
- 101-PY-5007-15
- 15
- 101-PY-5007-20
- 20
- 101-PY-5007-22
- 22
- 101-PY-5007-25
- 25
- 101-PY-5007-30
- 30
- 101-PY-6007-25
- 25
- 101-PY-6007-30
- 30
| Catalog Number | Mounting Height | Effective Projected Area | Shaft Dimensions | Base Info | Cutsheet | Template | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 90 | 100 | 120 | Sq. | Wall Thick. | Anchor Bolt Diameter | Bolt Circle | ||||
| 101-PY-3011-10 | 10 | 23.6 | 18.2 | 14.3 | 9.3 | 3 | 11 | .75 x 20 | 9.25 - 11 | View | View |
| 101-PY-3011-15 | 15 | 13.4 | 9.9 | 7.4 | 4.1 | 3 | 11 | .75 x 20 | 9.25 - 11 | View | View |
| 101-PY-4011-10 | 10 | 45.2 | 35.1 | 27.9 | 18.5 | 4 | 11 | .75 x 20 | 9.25 - 11 | View | View |
| 101-PY-4011-12 | 12 | 36.2 | 27.9 | 21.9 | 14.2 | 4 | 11 | .75 x 20 | 9.25 - 11 | View | View |
| 101-PY-4011-15 | 15 | 26.9 | 20.3 | 15.6 | 9.5 | 4 | 11 | .75 x 28 | 9.25 - 11 | View | View |
| 101-PY-4011-17 | 17 | 22.3 | 16.6 | 12.5 | 7.1 | 4 | 11 | .75 x 28 | 9.25 - 11 | View | View |
| 101-PY-4011-20 | 20 | 16.9 | 12.1 | 8.7 | 4.2 | 4 | 11 | .75 x 28 | 9.25 - 11 | View | View |
| 101-PY-4011-22 | 22 | 14.0 | 9.7 | 6.6 | 2.5 | 4 | 11 | .75 x 28 | 9.25 - 11 | View | View |
| 101-PY-4011-25 | 25 | 10.4 | 6.6 | 3.9 | 0.4 | 4 | 11 | .75 x 28 | 9.25 - 11 | View | View |
| 101-PY-4011-27 | 27 | 14.9 | 10.0 | 6.6 | 2.0 | 4 | 11 | .75 x 28 | 9.25 - 11 | View | View |
| 101-PY-4011-30 | 30 | 11.4 | 7.1 | 4.0 | 0.0 | 4 | 11 | .75 x 28 | 9.25 - 11 | View | View |
| 101-PY-4007-20 | 20 | 26.1 | 19.3 | 2.8 | 4.0 | 4 | 7 | .75 x 28 | 9.25 - 11 | View | View |
| 101-PY-4007-22 | 22 | 22.3 | 16.2 | 11.8 | 6.2 | 4 | 7 | .75 x 28 | 9.25 - 11 | View | View |
| 101-PY-4007-25 | 25 | 17.6 | 12.3 | 8.5 | 3.6 | 4 | 7 | .75 x 28 | 9.25 - 11 | View | View |
| 101-PY-4007-30 | 30 | 12.5 | 7.8 | 4.4 | 0.0 | 4 | 7 | .75 x 28 | 9.25 - 11 | View | View |
| 101-PY-5007-15 | 15 | 65.6 | 50.7 | 40.4 | 26.1 | 5 | 7 | 1 x 40 | 9.75 - 11.31 | View | View |
| 101-PY-5007-20 | 20 | 44.6 | 33.7 | 25.8 | 15.6 | 5 | 7 | 1 x 40 | 9.75 - 11.31 | View | View |
| 101-PY-5007-22 | 22 | 38.7 | 28.8 | 21.7 | 12.5 | 5 | 7 | 1 x 40 | 9.75 - 11.31 | View | View |
| 101-PY-5007-25 | 25 | 31.4 | 22.8 | 16.6 | 8.7 | 5 | 7 | 1 x 40 | 9.75 - 11.31 | View | View |
| 101-PY-5007-30 | 30 | 21.9 | 14.9 | 9.9 | 3.4 | 5 | 7 | 1 x 40 | 9.75 - 11.31 | View | View |
| 101-PY-6007-25 | 25 | 49.0 | 36.3 | 27.2 | 15.4 | 6 | 7 | 1 x 40 | 11.25 - 12.75 | View | View |
| 101-PY-6007-30 | 30 | 35.7 | 25.3 | 17.9 | 8.2 | 6 | 7 | 1 x 40 | 11.25 - 12.75 | View | View |
